10:50 PM
0
Sl.No District Population Growth Rate Sex Ratio Literacy Density
1 Chennai 4,646,732 6.98 % 989 90.18 % 26553
2 Kancheepuram 3,998,252 38.95 % 986 84.49 % 892
3 Vellore 3,936,331 13.20 % 1007 79.17 % 648
4 Thiruvallur 3,728,104 35.33 % 987 84.03 % 1098
5 Salem 3,482,056 15.44 % 954 72.86 % 665
6 Viluppuram 3,458,873 16.84 % 987 71.88 % 481
7 Coimbatore 3,458,045 18.56 % 1000 83.98 % 731
8 Tirunelveli 3,077,233 12.97 % 1023 82.50 % 460
9 Madurai 3,038,252 17.84 % 990 83.45 % 819
10 Tiruchirappalli 2,722,290 12.57 % 1013 83.23 % 604
11 Cuddalore 2,605,914 14.02 % 987 78.04 % 704
12 Tiruppur 2,479,052 29.11 % 989 78.68 % 478
13 Tiruvannamalai 2,464,875 12.75 % 994 74.21 % 398
14 Thanjavur 2,405,890 8.56 % 1035 82.64 % 705
15 Erode 2,251,744 11.66 % 993 72.58 % 391
16 Dindigul 2,159,775 12.31 % 998 76.26 % 358
17 Virudhunagar 1,942,288 10.91 % 1007 80.15 % 458
18 Krishnagiri 1,879,809 20.41 % 958 71.46 % 367
19 Kanniyakumari 1,870,374 11.60 % 1019 91.75 % 1111
20 Thoothukkudi 1,750,176 11.32 % 1023 86.16 % 369
21 Namakkal 1,726,601 15.61 % 986 74.63 % 505
22 Pudukkottai 1,618,345 10.88 % 1015 77.19 % 348
23 Nagapattinam 1,616,450 8.57 % 1025 83.59 % 629
24 Dharmapuri 1,506,843 16.34 % 946 68.54 % 335
25 Ramanathapuram 1,353,445 13.96 % 983 80.72 % 330
26 Sivaganga 1,339,101 15.90 % 1003 79.85 % 316
27 Thiruvarur 1,264,277 8.11 % 1017 82.86 % 556
28 Theni 1,245,899 13.89 % 991 77.26 % 434
29 Karur 1,064,493 13.77 % 1015 75.60 % 367
30 Ariyalur 754,894 8.54 % 1015 71.34 % 389
31 The Nilgiris 735,394 -3.51 % 1042 85.20 % 287
32 Perambalur 565,223 14.50 % 1003 74.32 % 322

0 comments:

Post a Comment

Recent Comments

Labels

Popular Posts

My Blog List

Popular Posts